Monday

23 December 2024

2467
JACKPOT

$ 400,000

More Result

Monday

23 December 2024

8351
JACKPOT

$ 949,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 580,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 912,000

More Result

Result on IbizaPools 09.30 PM

IbizaPools Prize draw either 6 digits or 4 digits starts at 21:30 to 21:35 local time CEST (GMT+2). Lottery draw results are valid, cannot be contested. the winner will receive an email notification and be entitled to a special prize from this lottery provider.


Date Period Result Jackpot
Saturday, 27 April 2024 4849 7806 $ 73,000
Friday, 26 April 2024 4845 6094 $ 492,000
Thursday, 25 April 2024 4841 2872 $ 569,000
Wednesday, 24 April 2024 4837 6514 $ 156,000
Tuesday, 23 April 2024 4833 8098 $ 7,000
Monday, 22 April 2024 4829 1308 $ 479,000
Sunday, 21 April 2024 4825 6451 $ 78,000
Saturday, 20 April 2024 4821 4408 $ 850,000
Friday, 19 April 2024 4817 9028 $ 238,000
Thursday, 18 April 2024 4813 4129 $ 494,000
Wednesday, 17 April 2024 4809 2590 $ 383,000
Tuesday, 16 April 2024 4805 6363 $ 289,000
Monday, 15 April 2024 4801 2038 $ 482,000
Sunday, 14 April 2024 4797 4658 $ 139,000
Saturday, 13 April 2024 4793 9098 $ 590,000
Friday, 12 April 2024 4789 3904 $ 222,000
Thursday, 11 April 2024 4785 6290 $ 218,000
Wednesday, 10 April 2024 4781 6097 $ 70,000
Tuesday, 09 April 2024 4777 7209 $ 518,000
Monday, 08 April 2024 4773 2369 $ 289,000
link2.jpglink4.jpglink1.jpg
Copyright © 2021 IbizaPools Prize. All rights reserved.